| The following software applications are located in the rooms | |
| listed below as of March, 2008 | |
| 324 and 611 | |
| Software Title | Version |
| Windows XP | SP2 |
| ActivePerl | V5.6.1 |
| Adobe Reader | V7.0.8 |
| CheckPro for Keyboarding Essentials | |
| College Keyboarding and Document Processing 10th Ed | V1.0.0.125 |
| Cortez Peters Championship Keyboarding | V4.0.0 |
| Eclipse | V3.2 |
| FileZilla | V2.1.9a |
| General Ledger | V3.0 |
| Geometer's Sketchpad | V4.04 |
| Integrated Accounting | V 3.0 |
| Integrated Accounting 2e for Windows(Local) | V1.1 2nd ed. |
| Integrated Accounting Inspector - Accounting 104 | V1.1 2nd ed. |
| J2SE Development Kit | V 1.6.0.10 |
| J2SE Runtime Environment | V 1.6.0.10 |
| Keboarding Pro | V4 |
| Managerial Accounting | V7.0 |
| Mcafee VirusScan Enterprise | V8.5 |
| Microsoft Internet Explorer | V7 |
| Microsoft Access 2007 | |
| Microsoft Excel 2007 | |
| Microsoft Expression Web 2007 | |
| Microsoft Outlook 2007 | |
| Microsoft PowerPoint 2007 | |
| Microsoft Publisher 2007 | |
| Microsoft Visual Studio 2005 | V2005 |
| Microsoft Word 2007 | |
| Minitab for Windows | V15 |
| Mozilla | V1.7.8 |
| Mozilla Firefox | V1.0.5 |
| MSDN Library for Visual Studio 2005 | V2005 |
| MSXML | V5.0 |
| Power Accounting for Acconting Concepts and Applications | V4.0 |
| Power Accounting for College Account 2-16 | V4.0 |
| QuickTime | V7.2 |
| Real (RealPlayer) | V10.0 |
| Sam 2003 | V3.1.6601 |
| SPSS for Windows | V15 |
| Windows Media Player | V11 |
| WinZip | V9.0b |
| WS_FTP Limited Edition | LE |
| Macromedia Flash Player | V9 |
| Macromedia Authorware Player | V2004.0.0.73 |
| Macromedia Shockwave Player | V10.2 |
| Math Plugins for MyMathLab.com | |
| Macromedia Flash Player | V9.0.16 |
| Macromedia Authorware Player | V2004.0.0.73 |
| Macromedia Shockwave Player | V10.1.11 |
| Math Plugins for MyMathLab.com | |